PM 100 connect | Pulse oximeter
BS 440 connect | Body analysis scale
BS 430 connect | Body analysis scale
BU 584 connect | Upper arm blood pressure monitor
BS 600 connect | Wifi & Bluetooth Body Analysis Scale
BU 530 connect | Upper arm blood pressure monitor
MediTouch2 connect dual | Blood glucose meter incl. starter set
BU 580 connect | Upper arm blood pressure monitor
BS 652 connect | Wifi & Bluetooth Body Analysis Scale
BS 550 connect | Bamboo body analysis scale
BS 450 connect | Body Analysis Scale black
BS 602 connect | WiFi & Bluetooth Body Analysis Scale
BS 450 connect | Body Analysis Scale white
BS 445 connect | Body analysis scale
BU 570 connect | Upper arm blood pressure monitor
BS 650 connect | Wifi & Bluetooth Body Analysis Scale
TM 750 connect | Multifunctional thermometer
BS 444 connect | Body analysis scale
BU 570 connect | Upper arm blood pressure monitor
BS 552 connect | Bamboo body analysis scale
BU 540 connect | Upper arm blood pressure monitor


Information about the software for Windows / Mac OS

The Windows / Mac OS software has been discontinued due to lack of demand. If your medisana device has a Bluetooth interface, use the VitaDock+ app available for Google Android and Apple iOS, which can be installed on smartphones and tablets.